
Automotive Scrap and Core Buyers!
|
|
|
|
|
|
|

We offer an extensive core list of torque convertors. G-COR sells direct to remanufacturers so we can offer you nothing but the best in pricing! If you want a reliable outlet and big MONEY for your torques contact Joe Messana!

| HOT TORQUE BUY LIST | |||
| NOTE: TORQUES MUST HAVE ID CODE WHEN REQUIRED | |||
| BUY | |||
| CHRYSLER | |||
| 785 | A518 90 degree #591, 595, 596, 785, 787 | $15 | |
| 590 | CUMMINS LU 618 #634, 644, 868 | $65 | |
| 591 | CUMMINS LU 618 #506 | $40 | |
| 591-592 | CUMMINS NON LU | $40 | |
| FORD | |||
| F20, 30 | 10" FALCON W/GEAR ONLY | $12 | |
| F-17,18,28 | 11" FORD | $15 | |
| F-60 L/S | AODE 12 7/8 LOW STALL Straight Line | $20 | |
| F-63 | AODE 11 7/8 | $20 | |
| F-57 5R55N | 5R55E 8 Bolt mount & 4 mount | $20 | |
| 4F50N 3.0L #3F1P-AE, AF, AG, AH | $15 | ||
| 4F50N FREESTAR & MONTEREY 3.9L & 4.0L | $15 | ||
| CFT30 500/FREESTYLE 2005 ID# P82 | $15 | ||
| AWF21 500/FREESTYLE 2005 ID# 71Ao40 | $25 | ||
| F-59-D | E40D DIESEL 4R 100 W/ RIBS | $35 | |
| E4OD 5R110 DIESEL 6 STUD SMALL PRIMARY FIN | $50 | ||
| GM | |||
| B-13 | 10" OPEL CHEVETTE | $50 | |
| B-35 | 350 | $12 | |
| B25 | 4L30E CODE-24210868-0869-0888-1228 6 PADS | $20 | |
| B-85 | 4L65E GMC ENVOY CODE -VJCX MUST HAVE STICKER | $15 | |
| B-85 | 4L60E SAFARI EXT MNTS ID#24227268 | $30 | |
| B-85 | 4L60E 12 1/2" TCLX, TLBX MUST HAVE STICKER | $12 | |
| B-85 | 4L60E 12 1/2" TMBX, TMAX, MUST HAVE STICKER | $20 | |
| B-81 | 4L80E LOW STALL DIMPLE TOP R-L | $45 | |
| B-82 | 4L80E HIGH STALL DIMPLE TOP L-R | $45 | |
| 4L80E '04-06 #12491335 Stamp A 13 1/2" | $50 | ||
| B-85 | 6L80E -6.2L #JMBX 2433 | $40 | |
| B-85 | 6L80E/5L50 #2421 6519 | $40 | |
| B-21 | 4T65E JTFM, JXFM, JZFM, 0006 ~ 10 3/4 MUST HAVE STICKER | $25 | |
| B-21 | 4T65E CODE FLTV,FMVV MUST HAVE STICKER | $25 | |
| B-21 | 4T65E CODE FLKF MUST HAVE STICKER | $25 | |
| B83,B-84 | 4T80E 11 3/8 CODE #441, #991 ONLY | $25 | |
| 5L40E '01-06 BMW 330xi #24215581 10 3/4" | $30 | ||
| 5L40E 2004 Caddy CTS #24220895 10 3/4" | $30 | ||
| BU11 | SATURN 2.2 VUE, ION, QUAD COUPE #24221093-7601-2998 | $15 | |
| HO32 | SATURN 2.2 VUE, FLAT GEAR ID#D, RDJ STAMP RD | $15 | |
| ALLISON CODE #290 | $40 | ||
| BMW | |||
| BM38 | AUDI A8 11" ID: G29 w/ green spot ZF5-HP-22-HP | $7 | |
| HONDA | |||
| HO18 | Accord 10 7/8" ID: PO, POG, PFW, P8A, P86 Stamp 8A, 8L, LJ, U | $12 | |
| ACURA 97up 11" IDs 5M,EA,GA,P5M,4,4M,M THICK GEAR | $12 | ||
| ACURA 97up IDs 8b,8B,PAA,PCA,PEA,b,q,B THIN GEAR | $12 | ||
| HO21 | Odyssey 10 3/4" ID: 8F, E2, P8F, PG, L3, PGK Stamp 8F, PG | $7 | |
| NISSAN | |||
| INFINITY G35 10 7/8" ID# P2 | $15 | ||
| DA-27 | INFINITY Q45 11/8" ID# J14 | $15 | |
| MVP JF506 ID# 31-D-135 | $15 | ||
| MURANO 11" ID# NC | $15 | ||
| TITAN 11 1/4" ID# 40B | $15 | ||
| SUBARU | |||
| SU-17 | LEGACY ID: 74 W/ ORANGE DOT | $15 | |
| TOYOTA | |||
| TO-34 | LANDCRUISER W/ WHITE DOT | $25 | |
| TO-46 | LANDCRUISER PURPLE SPOT | $25 |
Joe Messana
G-Cor Automotive Corporation
2100 Refugee Road
Columbus, OH 43207-2841
614-443-6735 (Sales) 800-486-1636 614-443-6738 (Fax)
Web Author: Austin Greenblott
Last Update: January 11, 2010 Copyright ©1997-2008 by G-Cor Automotive Corporation - ALL RIGHTS RESERVED
Web Site created and maintained with Microsoft FrontPage 2002.
All Prices Subject To Change! Please Call For Updated Pricing.